System Availability - 2008

1. Reported Unplanned Network Service Outages that impacted service delivery

14 Jan  0415-0435 (20 min.)

2 Apr  0232-0252 (20 min.)

2 May 1755-1808 (13 min.)

30 May 0244-0311 (27 min.)

31 May 0130-0140 (10 min.)

17 Jul   0733-0803 (30 min.)

18 Jul   0001-0015 (14 min.)

29 Aug 1227-1248 (21 min.)

18 Nov 1615-1630 (15 min)

30 Oct 2310-2348 (21 min)

14 Nov 1228-1241 (13 min)

 

2. Unreported Network Outages that impacted service delivery

4  June 0715-0730 (15 min)

19 November 2032-2048 (16 min)

3. Total Outage Time

235 minutes

(Note: At 99.99% target is 50 minutes, no more than 4 outages greater than 10 minutes. At 99.9% target is 500 minutes.)

View 2008

View 2009

View 2010